The EZ-BULK 48x40 Series® combines all the benefits of our EZ-BULK product with the added feature of being specifically designed and compatible with a 48x40 pallet size. Our 275-gallon container delivers knocked down flat on skids, minimizing warehouse space.
Our EZ-BULK 48x40 Series® comes with a multi-layer inner bag liner made from FDA approved materials. All materials are USDA food grade, Kosher approved and IMS Dairy certified. Specialty barrier films are available to meet specific requirements.
| Sizes | Evacuation | Height | Pallet Size | Tare Weight (w/o pallet) |
|---|---|---|---|---|
| 220 gallon | corner | 36" | 40" x 48" | 36 lbs |
| 220 gallon | flush | 36" | 40" x 48" | 38 lbs |
| 275 gallon | corner | 43" | 40" x 48" | 44 lbs |
| 275 gallon | flush | 43" | 40" x 48" | 44 lbs |
Banding Specs
.022 ¾" steel or equivalent
Plastic equivalent 65
Cordstrap
Truckload
EZ-BULK 48 X 40 Series® — 336 qty per truckload w/out pallets
- EZ-BULK 48 X 40 Series® Corner Evacuation - pdf download, 272kb
- EZ-BULK 48 X 40 Series® Tray Fill Liner Instructions - pdf download, 136kb
- EZ-BULK 48 X 40 Series® Banding Instructions - pdf download, 164kb
| Sizes | Evacuation | Spec Sheets | Video |
|---|---|---|---|
| 220 gallon | corner 2" | PDF Download | Click Here |
| 220 gallon | flush 2" | PDF Download | Click Here |
| 220 gallon | flush 3" | PDF Download | Click Here |
| 220 gallon | EZ-VALVE® | PDF Download | Click Here |
| 275 gallon | corner 2" | PDF Download | Click Here |
| 275 gallon | flush 2" | PDF Download | Click Here |
| 275 gallon | flush 3" | PDF Download | Click Here |
| 275 gallon | EZ-VALVE® | PDF Download | Click Here |
Always use pallets made spec when double stacking. Never double stack under-filled containers. Do not double stack in transit.




