EZ-BULK® is a disposable, liquid tote packaging system that gives your company a competitive edge in shipping non-hazardous liquids in bulk. By replacing traditional drums, pails, and cans, EZ-BULK® helps decrease disposal costs, minimize warehouse space, maximize freight efficiency, and increase productivity — all equating to savings for you and your customers.
Our EZ-BULK® container system comes with a multi-layer inner bag liner made from FDA approved materials. All materials are USDA food grade, Kosher approved and IMS Dairy certified. Specialty barrier films are available to meet specific requirements.
EZ-BULK® is a stackable corrugated container with the optional features of our patented EZ-VALVE® or EZ-DRAIN® system. The light tare weight of the container allows more product to be shipped per truckload, inbound and outbound, drastically reducing your shipping costs.
| Sizes | Height | Pallet Size | Tare Weight (w/o pallet) |
|---|---|---|---|
| 110 gallon | 36.5" | 32" x 32" | 24 lbs |
| 220 gallon | 33" | 48" x 48" | 26 lbs |
| 43-220 gallon | 39" | 44" x 44" | 26 lbs (Perfect for "EXPORT") |
| 43-275 gallon | 49.5" | 44" x 44" | 34 lbs (Perfect for "EXPORT") |
| 330 gallon | 48" | 48" x 48" | 36 lbs |
Banding Specs
.022 ¾" steel or equivalent
Plastic equivalent 65
Cordstrap
Truckload
EZ-BULK® 200 qty (Cartridge Form) 500 qty CKDF (Completely Knocked Down Flat) w/out pallets
| Sizes | Evacuation | Spec Sheets | Video |
|---|---|---|---|
| 110 gallon | corner 2" | PDF Download | Click Here |
| 110 gallon | flush 2" | PDF Download | Click Here |
| 110 gallon | EZ-VALVE® | PDF Download | Click Here |
| 220 gallon | corner 2" | PDF Download | Click Here |
| 220 gallon | flush 2" | PDF Download | Click Here |
| 220 gallon | flush 3" | PDF Download | Click Here |
| 220 gallon | EZ-VALVE® | PDF Download | Click Here |
| 43-220 gallon | corner 2" | PDF Download | Click Here |
| 43-220 gallon | flush 2" | PDF Download | Click Here |
| 43-220 gallon | flush 3" | PDF Download | Click Here |
| 43-220 gallon | EZ-VALVE® | PDF Download | Click Here |
| 43-275 gallon | corner 2" | PDF Download | Click Here |
| 43-275 gallon | flush 2" | PDF Download | Click Here |
| 43-275 gallon | flush 3" | PDF Download | Click Here |
| 43-275 gallon | EZ-VALVE® | PDF Download | Click Here |
| 330 gallon | corner 2" | PDF Download | Click Here |
| 330 gallon | flush 2" | PDF Download | Click Here |
| 330 gallon | flush 3" | PDF Download | Click Here |
| 330 gallon | EZ-VALVE® | PDF Download | Click Here |




